Board Examination
Informatics Practices
CBSE Class XII Board 2019 · Set 90/1/1
Section A
Consider the following table ‘Transporter’ that stores the order details about items to be transported.
Table : TRANSPORTER
| ORDERNO | DRIVERNAME | DRIVERGRADE | ITEM | TRAVELDATE | DESTINATION |
|---|---|---|---|---|---|
| 10012 | RAM YADAV | A | TELEVISION | 2019-04-19 | MUMBAI |
| 10014 | SOMNATH SINGH | FURNITURE | 2019-01-12 | PUNE | |
| 10016 | MOHAN VERMA | B | WASHING MACHINE | 2019-06-06 | LUCKNOW |
| 10018 | RISHI SINGH | A | REFRIGERATOR | 2019-04-07 | MUMBAI |
| 10019 | RADHE MOHAN | TELEVISION | 2019-05-30 | UDAIPUR | |
| 10020 | BISHEN PRATAP | B | REFRIGERATOR | 2019-05-02 | MUMBAI |
| 10021 | RAM | TELEVISION | 2019-05-03 | PUNE |
Write SQL command for the following statement : (i) To display names of drivers and destination city where TELEVISION is being transported.
Consider the following table ‘Transporter’ that stores the order details about items to be transported. Table : TRANSPORTER
| ORDERNO | DRIVERNAME | DRIVERGRADE | ITEM | TRAVELDATE | DESTINATION |
|---|---|---|---|---|---|
| 10012 | RAM YADAV | A | TELEVISION | 2019-04-19 | MUMBAI |
| 10014 | SOMNATH SINGH | FURNITURE | 2019-01-12 | PUNE | |
| 10016 | MOHAN VERMA | B | WASHING MACHINE | 2019-06-06 | LUCKNOW |
| 10018 | RISHI SINGH | A | REFRIGERATOR | 2019-04-07 | MUMBAI |
| 10019 | RADHE MOHAN | TELEVISION | 2019-05-30 | UDAIPUR | |
| 10020 | BISHEN PRATAP | B | REFRIGERATOR | 2019-05-02 | MUMBAI |
| 10021 | RAM | TELEVISION | 2019-05-03 | PUNE |
Write SQL command for the following statement : (ii) To display driver names and destinations where destination is not MUMBAI.