Question of 45
Q.
Prepare Double Column Cash Book.
| 2022 | Particulars | ₹ |
|---|---|---|
| Jan. 1 | Opening balance : Cash | 8,000 |
| Jan. 1 | Opening balance : Bank | 6,200 |
| Jan. 4 | Received cash from Rajesh | 4,000 |
| Jan. 5 | Cash deposited into bank | 7,000 |
| Jan. 6 | Paid salary by cheque | 8,000 |
| Jan. 8 | Cheque issued to Aman | 2,000 |
| Jan. 10 | Withdrew cash from bank | 1,200 |
| Jan. 14 | Rent paid | 1,800 |
| Jan. 18 | Cheque received from Nadeer paid into bank | 5,400 |
| Jan. 24 | Bank charges | 200 |
| Jan. 31 | Withdrew from bank for personal use | 3,000 |
Kerala DhseKerala DHSE Plus One Commerce Board 2023Subjective· 8mImportance★★★★★
0% · 0/45 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →Prepare a two-column cash book (Cash and Bank columns). Cash deposited into bank (Jan 5) and cash withdrawn from bank (Jan 10) are contra entries (C) affecting both columns. Salary/cheque payments, bank charges and the drawing on Jan 31 reduce the bank column; the cheque from Nadeer paid straight into bank increases the bank column. Final balances: Cash ₹4,400 and Bank ₹4,200.
Working notes
- Jan 5 (deposit ₹7,000): contra — Bank column Dr ₹7,000, Cash column Cr ₹7,000 (C).
- Jan 10 (withdrawal ₹1,200): contra — Cash column Dr ₹1,200, Bank column Cr ₹1,200 (C).
- Jan 14 rent ₹1,800: no cheque mentioned, so paid in cash → Cash column Cr.
- Jan 18: cheque received from Nadeer and paid directly into bank → Bank column Dr ₹5,400 (no cash involved).
- Jan 24 bank charges ₹200 and Jan 31 drawings ₹3,000: reduce Bank column.
Double Column Cash Book
Dr (Receipts) side
| Date 2022 | Particulars | L.F. | Cash ₹ | Bank ₹ |
|---|---|---|---|---|
| Jan 1 | To Balance b/d | 8,000 | 6,200 | |
| Jan 4 | To Rajesh (cash) | 4,000 | ||
| Jan 5 | To Cash (deposit) C | 7,000 | ||
| Jan 10 | To Bank (withdrawal) C | 1,200 | ||
| Jan 18 | To Nadeer (cheque) | 5,400 | ||
| Total | 13,200 | 18,600 |
Cr (Payments) side
| Date 2022 | Particulars | L.F. | Cash ₹ | Bank ₹ |
|---|---|---|---|---|
| Jan 5 | By Bank (deposit) C | 7,000 | ||
| Jan 6 | By Salary | 8,000 | ||
| Jan 8 | By Aman | 2,000 | ||
| Jan 10 | By Cash (withdrawal) C | 1,200 | ||
| Jan 14 | By Rent | 1,800 |
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.