Question of 45
Q.The following transactions took place during the month of May 2024 for Anu Traders :
May 2 – Purchased from ABC Traders, Kannur
50 water bottles @ ₹ 120 each
100 Note books @ ₹ 40 each
60 Umbrellas @ ₹ 280 each
Trade discount - 15%
May 8 – Purchased from Gaya Traders, Kannur
40 School bags @ ₹ 350 each
80 Rain Coats @ ₹ 100 each
Trade discount – 10%
Prepare a Purchase Book.
Kerala DhseKerala DHSE Plus One Commerce Board 2025Subjective· 3mImportance★★★★★
0% · 0/45 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →Both purchases are credit purchases of goods, so both go in the Purchase Book at value net of trade discount: ABC Traders ₹22,780 + Gaya Traders ₹19,800 = ₹42,580.
Working — invoice value net of trade discount
May 2 — ABC Traders, Kannur:
| Item | Qty × Rate | ₹ |
|---|---|---|
| Water bottles | 50 × 120 | 6,000 |
| Note books | 100 × 40 | 4,000 |
| Umbrellas | 60 × 280 | 16,800 |
| Gross value | 26,800 | |
| Less: Trade discount @ 15% | 26,800 × 15% | 4,020 |
| Net invoice value | 22,780 |
May 8 — Gaya Traders, Kannur:
| Item | Qty × Rate | ₹ |
|---|---|---|
| School bags | 40 × 350 | 14,000 |
| Rain coats | 80 × 100 | 8,000 |
| Gross value | 22,000 | |
| Less: Trade discount @ 10% | 22,000 × 10% | 2,200 |
| Net invoice value | 19,800 |
Purchase Book of Anu Traders
| Date (2024) | Particulars (Supplier) | Details (₹) | Amount (₹) |
|---|---|---|---|
| May 2 | ABC Traders, Kannur | ||
| 50 Water bottles @ ₹120 | 6,000 | ||
| 100 Note books @ ₹40 | 4,000 | ||
| 60 Umbrellas @ ₹280 | 16,800 | ||
| Less: Trade discount 15% | (4,020) | 22,780 | |
| May 8 | Gaya Traders, Kannur | ||
| 40 School bags @ ₹350 | 14,000 |
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.