Question of 49
Q.Some accounting errors are given below :
(1) Purchased goods on credit from Maya Traders ₹ 2,500, posted to Maya Traders at ₹ 500
(2) Purchase of machinery ₹ 8,000 has been entered in the purchase book
(3) Paid wages ₹ 3,000 were not recorded
(4) Purchases book undercast by ₹ 1,000
Question :
Question :
(i) Identify and write the type of error mentioned in each of the above cases.
(ii) Rectify the above errors.
Kerala DhseKerala DHSE Plus One Commerce Board 2025Subjective· 6mImportance★★★★★
0% · 0/49 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →(1) is an error of commission (under-posting), (2) an error of principle, (3) an error of complete omission and (4) an error of casting (a type of commission). Each is rectified with a journal entry; the one-sided errors (1) and (4) pass through the Suspense Account.
This is a standard Kerala Plus One (DHSE) Accountancy rectification problem from the chapter Trial Balance and Rectification of Errors.
(i) Type of each error
| Case | Error type | Reason |
|---|---|---|
| (1) Credit purchase from Maya Traders ₹2,500 posted to Maya Traders as ₹500 | Error of commission | Correct account, wrong amount posted; only Maya Traders is affected (one side), so it disturbs the trial balance |
| (2) Machinery ₹8,000 entered in the Purchases Book | Error of principle | A capital expenditure (asset) has been treated as a revenue expenditure (purchases) |
| (3) Wages ₹3,000 paid, not recorded at all | Error of complete omission | The transaction is entirely left out of the books |
| (4) Purchases Book undercast by ₹1,000 | Error of casting (commission) | The book total is wrong; Purchases A/c is debited short by ₹1,000, a one-sided error |
(ii) Rectifying journal entries
| Date | Particulars | L.F. | Debit (₹) | Credit (₹) |
|---|---|---|---|---|
| (1) | Suspense A/c ..... Dr | 2,000 | ||
| To Maya Traders A/c | 2,000 | |||
| (Being Maya Traders under-credited by ₹2,000 — posted ₹500 instead of ₹2,500 — now corrected) | ||||
| (2) | Machinery A/c ..... Dr | 8,000 | ||
| To Purchases A/c | 8,000 | |||
| (Being machinery wrongly recorded in Purchases Book, now transferred to Machinery A/c) | ||||
| (3) | Wages A/c ..... Dr | 3,000 | ||
| To Cash A/c | 3,000 | |||
| (Being wages paid earlier omitted from the books, now recorded) | ||||
| (4) | Purchases A/c ..... Dr | 1,000 | ||
| To Suspense A/c | 1,000 | |||
| (Being Purchases Book undercast by ₹1,000, now corrected) |
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.