M/s Ruchi trader started their cash book with the following balances on July 2017: cash in hand ₹1,354 and balance in bank current account ₹7,560. He had the following transaction in the month of July 2017:
| Date | Particulars | ₹ |
|---|---|---|
| 03 | Cash sales | 2,300 |
| 05 | Purchased goods, paid by cheque | 6,000 |
| 08 | Cash sales | 10,000 |
| 12 | Paid trade expenses | 700 |
| 15 | Sales goods, received cheque (deposited same day) | 20,000 |
| 18 | Purchased motor car paid by cheque | 15,000 |
| 20 | Cheque received from Manisha (deposited same day) | 10,000 |
| 22 | Cash Sales | 7,000 |
| 25 | Manisha's cheque returned dishonoured | — |
| 28 | Paid Rent | 2,000 |
| 29 | Paid telephone expenses by cheque | 500 |
| 31 | Cash withdrawn for personal use | 2,000 |
Prepare bank column cash book
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →Opens with cash ₹1,354 and bank ₹7,560. Cheques banked same-day raise the Bank column; Manisha's dishonoured cheque is reversed out of the Bank column. Closing cash ₹15,954, bank ₹6,060.
Concept & treatment. A cheque received and deposited the same day is entered directly in the Bank column. Dishonour means the bank did not honour the cheque, so the earlier bank receipt is reversed — the Bank column is credited (payment side). Cash sales and cash expenses/drawings run through the Cash column.
Bank Column Cash Book of M/s Ruchi Traders — July 2017
| Date | Receipts (Dr.) | L.F. | Cash (₹) | Bank (₹) | Date | Payments (Cr.) | L.F. | Cash (₹) | Bank (₹) |
|---|---|---|---|---|---|---|---|---|---|
| Jul 01 | To Balance b/d | 1,354 | 7,560 | Jul 05 | By Purchases A/c | 6,000 | |||
| Jul 03 | To Sales A/c | 2,300 | Jul 12 | By Trade Expenses A/c | 700 | ||||
| Jul 08 | To Sales A/c | 10,000 | Jul 18 | By Motor Car A/c | 15,000 | ||||
| Jul 15 | To Sales A/c | 20,000 | Jul 25 | By Manisha (cheque dishonoured) | 10,000 | ||||
| Jul 20 | To Manisha | 10,000 | Jul 28 | By Rent A/c | 2,000 | ||||
| Jul 22 | To Sales A/c | 7,000 | Jul 29 | By Telephone Expenses A/c | 500 |
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.