Question of 50
Q.
Journalise the following transactions in the books of Vajreshwari traders.
2017
| Date | Particulars | Amount (Rs.) |
|---|---|---|
| Jan. 01 | Business started with cash Rs. 2,00,000 and building Rs. 3,00,000 | |
| Jan. 04 | Bought goods | 60,000 |
| Jan. 05 | Purchase goods from ramesh | 20,000 |
| Jan. 10 | Sold goods for cash | 20,000 |
| Jan. 12 | Bought stationary | 6000 |
| Jan. 20 | Sold goods to Radhika | 6000 |
| Jan. 24 | Paid salary to employees | 10,000 |
| Jan. 26 | Sold to chaitra | 6000 |
| Jan. 28 | Chaitra returned goods to us | 200 |
| Jan. 30 | Paid to ramesh Rs. 19000 in full settlement of his account of Rs. 20,000 |
Karnataka PUCKarnataka 1st PUC Commerce Board 2020Subjective· 12mImportance★★★★★
0% · 0/50 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →Ten journal entries for Vajreshwari Traders; debit total = credit total = Rs 6,48,200 (includes Rs 1,000 discount received).
Journal of Vajreshwari Traders (Jan 2017)
| Date | Particulars | L.F. | Dr (Rs) | Cr (Rs) |
|---|---|---|---|---|
| Jan 1 | Cash A/c ... Dr | 2,00,000 | ||
| Building A/c ... Dr | 3,00,000 | |||
| To Capital A/c | 5,00,000 | |||
| (Business started with cash and building) | ||||
| Jan 4 | Purchases A/c ... Dr | 60,000 | ||
| To Cash A/c | 60,000 | |||
| (Goods bought for cash) | ||||
| Jan 5 | Purchases A/c ... Dr | 20,000 | ||
| To Ramesh A/c | 20,000 | |||
| (Goods bought on credit from Ramesh) | ||||
| Jan 10 | Cash A/c ... Dr | 20,000 | ||
| To Sales A/c | 20,000 | |||
| (Goods sold for cash) | ||||
| Jan 12 | Stationery A/c ... Dr | 6,000 | ||
| To Cash A/c | 6,000 | |||
| (Stationery bought) | ||||
| Jan 20 | Radhika A/c ... Dr | 6,000 | ||
| To Sales A/c | 6,000 | |||
| (Goods sold on credit to Radhika) | ||||
| Jan 24 | Salary A/c ... Dr | 10,000 | ||
| To Cash A/c | 10,000 | |||
| (Salary paid) | ||||
| Jan 26 | Chaitra A/c ... Dr | 6,000 | ||
| To Sales A/c | 6,000 | |||
| (Goods sold on credit to Chaitra) | ||||
| Jan 28 | Sales Return A/c ... Dr | 200 |
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.