Question of 50
Q.
Journalise the following transactions in the books of Sree Vijay Kumar
2022
| Date | Particulars |
|---|---|
| Jan. 01 | Commenced business with cash Rs. 90,000 and due from Kanaka Rs. 10,000 |
| Jan. 03 | Sold goods to Priya Rs. 20,000 |
| Jan. 05 | Goods returned from Priya Rs. 5,000 |
| Jan. 12 | Cash received from Priya Rs. 15,000 |
| Jan. 15 | Cash received from Manjula Rs. 7,000 |
| Jan. 20 | Cheque received from Kanaka Rs. 10,000 |
| Jan. 25 | Cash given to Keertana Rs. 20,000 |
| Jan. 29 | Cheque given to Keertana Rs. 15,000 |
| Jan. 30 | Withdrawn cash Rs. 5,000 and goods worth Rs. 3,000 |
| Jan. 31 | Paid general expenses Rs. 1,000 |
Karnataka PUCKarnataka 1st PUC Commerce Board 2024Subjective· 12mImportance★★★★★
0% · 0/50 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →Ten journal entries for Sree Vijay Kumar; debit total = credit total = Rs 2,01,000.
Journal of Sree Vijay Kumar (Jan 2022)
| Date | Particulars | Dr (Rs) | Cr (Rs) |
|---|---|---|---|
| Jan 1 | Cash A/c ... Dr | 90,000 | |
| Kanaka A/c ... Dr | 10,000 | ||
| To Capital A/c | 1,00,000 | ||
| (Commenced business with cash and amount due from Kanaka) | |||
| Jan 3 | Priya A/c ... Dr | 20,000 | |
| To Sales A/c | 20,000 | ||
| (Goods sold on credit to Priya) | |||
| Jan 5 | Sales Return A/c ... Dr | 5,000 | |
| To Priya A/c | 5,000 | ||
| (Goods returned by Priya) | |||
| Jan 12 | Cash A/c ... Dr | 15,000 | |
| To Priya A/c | 15,000 | ||
| (Cash received from Priya in settlement) | |||
| Jan 15 | Cash A/c ... Dr | 7,000 | |
| To Manjula A/c | 7,000 | ||
| (Cash received from Manjula) | |||
| Jan 20 | Bank A/c ... Dr | 10,000 | |
| To Kanaka A/c | 10,000 | ||
| (Cheque received from Kanaka) | |||
| Jan 25 | Keertana A/c ... Dr | 20,000 | |
| To Cash A/c | 20,000 | ||
| (Cash given to Keertana) | |||
| Jan 29 | Keertana A/c ... Dr | 15,000 | |
| To Bank A/c | 15,000 | ||
| (Cheque given to Keertana) | |||
| Jan 30 | Drawings A/c ... Dr | 8,000 | |
| To Cash A/c | 5,000 |
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.