Question of 45
Q.
Enter the following transactions in the purchase book of Umadevi Traders.
2023
| Date | Particulars | Rs. |
|---|---|---|
| Jan. 01 | Purchased goods from Mr. Baskar for | 50,000 |
| Jan. 10 | Credit purchases from Mr. Raghavendra for less 10% discount | 40,000 |
| Jan. 12 | Purchased from Umesh Traders | 10,000 |
| Jan. 20 | Purchased office furniture from Bombay furniture for | 12,000 |
| Jan. 28 | Bought goods from Santosh less 5% discount | 30,000 |
Karnataka PUCKarnataka 1st PUC Commerce Board 2024Subjective· 6mImportance★★★★★
0% · 0/45 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →Purchases book of Umadevi Traders totals Rs 1,24,500. Trade discount deducted for Raghavendra (10%) and Santosh (5%); furniture purchase excluded.
Purchases Book of Umadevi Traders (Jan 2023)
| Date | Particulars | Details (Rs) | Amount (Rs) |
|---|---|---|---|
| Jan 1 | Mr. Baskar | 50,000 | |
| Jan 10 | Mr. Raghavendra (40,000 less 10%) | 40,000 – 4,000 | 36,000 |
| Jan 12 | Umesh Traders | 10,000 | |
| Jan 28 | Santosh (30,000 less 5%) | 30,000 – 1,500 | 28,500 |
| Total (to Purchases A/c) | 1,24,500 | ||
| … |
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.