8.4 — Extension Activity
Q.
Below are images of four sports where friction is prominent. Using the image provided and your knowledge, identify the type of friction in each image and complete the table below:
| Sport/activity | Equipment | Type of Friction | Effect on performance |
|---|---|---|---|
| Golf | shoes | ||
| Bobsleigh skeleton | sled | ||
| Gymnastics | mag chalk | ||
| Mountain bike riding | tyres |
Ladakh CbseNCERTSubjectiveImportance★★★★★
76% · 78/102 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →Each piece of equipment is designed either to increase friction for grip (golf spikes, gymnastics chalk, bike tyre tread) or to reduce friction for speed (a bobsleigh's sled runners).
| Sport/activity | Equipment | Type of Friction | Effect on performance |
|---|---|---|---|
| Golf | Shoes (spikes) | Sliding/static friction with the ground | Increases grip during the swing, improving stability and power transfer |
| Bobsleigh skeleton | Sled (runners) | Sliding friction on ice | Deliberately minimised (polished runners) to maximise sliding speed |
| Gymnastics | Mag(nesium) chalk on hands | Static friction between palm and bar | Increases grip on the horizontal bar, preventing slipping during swings |
| Mountain bike riding | Tyres | Rolling friction with the trail | More tread/friction improves traction and control over loose or rough terrain |
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.