Worked Examples · Example 4
Q.
Construction of consumer price index number. Compute the consumer price index (CPI = ΣWR/ΣW) from the following data:
| Item | Weight in % (W) | Base period price (Rs) | Current period price (Rs) | R = P₁/P₀ × 100 (in %) | WR |
|---|---|---|---|---|---|
| Food | 35 | 150 | 145 | 96.67 | 3383.45 |
| Fuel | 10 | 25 | 23 | 92.00 | 920.00 |
| Cloth | 20 | 75 | 65 | 86.67 | 1733.40 |
| Rent | 15 | 30 | 30 | 100.00 | 1500.00 |
| Misc. | 20 | 40 | 45 | 112.50 | 2250.00 |
Punjab PsebTextbookSubjective· 3mImportance★★★★★est
15% · 4/26 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →The Consumer Price Index (CPI) is a weighted average of price relatives for the items in a household's consumption basket. With and , the CPI is 97.86.
Concept first
The Consumer Price Index (CPI) measures the average change in the retail prices of a fixed basket of goods and services consumed by a specified group. Each item's price relative is weighted by its share in total consumption:
Working
| Item | Weight | ||||
|---|---|---|---|---|---|
| Food | 35 | 150 | 145 | 96.67 | 3383.45 |
| Fuel | 10 | 25 | 23 | 92.00 | 920.00 |
| Cloth | 20 | 75 | 65 | 86.67 | 1733.40 |
| Rent | 15 | 30 | 30 | 100.00 | 1500.00 |
| Misc. | 20 | 40 | 45 | 112.50 | 2250.00 |
| Total | 100 | 9786.85 |
Interpreting the value …
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.