Q.Give journal entries to rectify the following errors assuming that suspense account had been opened.
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →Two items (a, b) are complete omissions and two (e) an amount error recorded on both sides — all two-sided, no Suspense. Only (c) an omitted debtor posting and (d) a wrong-account book total affect Suspense; netting them gives ₹3,600 excess debit.
Treatment. Goods given as free samples reduce Purchases and are charged to Advertisement; goods taken by the proprietor reduce Purchases and go to Drawings — both complete omissions fixed two-sided. (c) the debtor's account was not credited (one-sided). (d) the Returns Inward total (a debit) was wrongly credited to Returns Outward — a double error requiring both to be debited. (e) discount ₹700 recorded as ₹70 on both sides — amount error, two-sided.
Analysis
| Ref | Nature | Correction | Suspense |
|---|---|---|---|
| (a) | Free samples not recorded | Dr Advertisement 5,000, Cr Purchases 5,000 | Nil |
| (b) | Goods drawn not recorded | Dr Drawings 2,000, Cr Purchases 2,000 | Nil |
| (c) | B/R received not posted to debtor | Cr Debtor 6,000 | Dr 6,000 |
| (d) | Returns Inward total posted to Returns Outward | Dr Returns Inward 1,200 & Dr Returns Outward 1,200 | Cr 2,400 |
| (e) | Discount ₹700 recorded as ₹70 | Dr Discount Allowed 630, Cr Reema 630 | Nil |
Rectifying Journal Entries
| Date | Particulars | L.F. | Debit (₹) | Credit (₹) |
|---|---|---|---|---|
| (a) | Advertisement A/c (Free Samples) ..............................Dr | 5,000 | ||
| To Purchases A/c | 5,000 | |||
| (Goods distributed as free samples not recorded) | ||||
| (b) | Drawings A/c ..............................Dr | 2,000 | ||
| To Purchases A/c | 2,000 | |||
| (Goods withdrawn for personal use not recorded) | ||||
| (c) | Suspense A/c ..............................Dr | 6,000 | ||
| To Sundry Debtors A/c | 6,000 | |||
| (Bill receivable received not posted to the debtor's account) | ||||
| (d) | Returns Inward A/c ..............................Dr | 1,200 | ||
| Returns Outward A/c ..............................Dr | 1,200 | |||
| To Suspense A/c | 2,400 | |||
| (Total of Returns Inward Book posted to Returns Outward A/c) |
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.