Economics · Ch 2 — National Income Accounting
Appendix 2.2: Components of Gross Domestic Product (2011-12) Constant Prices
Appendix 2.2: Components of Gross Domestic Product (2011-12) Constant Prices
Appendix 2.2: Components of Gross Domestic Product (2011-12) Constant Prices
The NCERT textbook prints this data table as Appendix 2.2 (Table 2.6) at the end of the chapter, outside any numbered section.
Table 2.6: Components of Gross Domestic Product (2011-12) Constant Prices
| S.No. | Item | (Provisional Estimates) 2024-25 (Rs. In Crore) |
|---|---|---|
| 1. | Private Final Consumption Expenditure (PFCE) | 10619579 |
| 2. | Government Final Consumption Expenditure (GFCE) | 1707730 |
| 3. | Gross Fixed Capital Formation (GFCF) | 6333084 |
| 4. | Change in Stocks | 319228 |
| 5. | Valuables | 270758 |
| Investment (3+4+5) | 6923070 | |
| 6. | Exports of Goods and Services | 4068098 |
| 7. | Imports of Goods and Services | 4229390 |
| Net Exports (6-7) | 161292 | |
| 8. | Discrepancies | 292131 |
| 9. | GDP (1+2+3+4+5+6-7+8) | 187955 |
Source: Annual Report, Reserve Bank of India, 2024-25 (Handbook of Statistics on Indian Economy) …