Question 29 of 32
Q.
Solve the following assignment problem for minimization:
| Men | Tasks (in hours) | |||
|---|---|---|---|---|
| I | II | III | IV | |
| A | 7 | 25 | 26 | 10 |
| B | 12 | 27 | 3 | 25 |
| C | 37 | 18 | 17 | 14 |
| D | 18 | 25 | 23 | 9 |
Maharashtra MsbshseMaharashtra HSC (MSBSHSE) Board 2026Subjective· 4mImportance★★★★★
91% · 29/32 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →Hungarian method gives with minimum total time hours.
Cost (time in hours) matrix:
| I | II | III | IV | |
|---|---|---|---|---|
| A | 7 | 25 | 26 | 10 |
| B | 12 | 27 | 3 | 25 |
| C | 37 | 18 | 17 | 14 |
| D | 18 | 25 | 23 | 9 |
Step 1 — Row reduction (subtract each row's minimum: ):
| I | II | III | IV | |
|---|---|---|---|---|
| A | 0 | 18 | 19 | 3 |
| B | 9 | 24 | 0 | 22 |
| C | 23 | 4 | 3 | 0 |
| D | 9 | 16 | 14 | 0 |
Step 2 — Column reduction (subtract each column's minimum: ):
| I | II | III | IV | |
|---|---|---|---|---|
| A | 0 | 14 | 19 | 3 |
| B | 9 | 20 | 0 | 22 |
| C | 23 | 0 | 3 | 0 |
| D | 9 | 12 | 14 | 0 |
Step 3 — Assign the zeros (one per row and column).
- Row A has a single zero at column I assign .
- Row B has a single zero at column III assign . …
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.