Economics · Ch 3 — Money and Banking
Appendix 3.3: Components of Money Stock
Appendix 3.3: Components of Money Stock
Appendix 3.3: Components of Money Stock
Changes in the composition of the sources of the monetary base over time.
Table 3.5: Sources of Change in Monetary Base (in ₹ Crore)
| Year | Currency in Circulation | Cash with Banks | Currency with the Public | Other Deposit with the RBI | Banker's Deposit with the RBI |
|---|---|---|---|---|---|
| 1981–82 | 15411 | 937 | 14474 | 168 | 5419 |
| 1991–92 | 63738 | 2640 | 61098 | 885 | 34882 |
| 2001–02 | 250974 | 10179 | 240794 | 2831 | 84147 |
| 2004–05 | 368661 | 12347 | 356314 | 6454 | 113996 |
| 2005–06 | 429578 | 17454 | 412124 | 6843 | 135511 |
| 2006–07 | 504099 | 21244 | 482854 | 7467 | 197295 |
| 2007–08 | 590801 | 22390 | 568410 | 9027 | 328447 |
| 2008–09 | 691153 | 25703 | 665450 | 5533 | 291275 |
| 2009–10 | 799549 | 32056 | 767492 | 3806 | 352299 |
| 2010–11 | 949659 | 37823 | 911836 | 3653 | 423509 |
| 2011–12 | 1067230 | 43560 | 1023670 | 2822 | 356291 |
| 2012–13 | 1190975 | 49914 | 1141061 | 3240 | 320671 |
| 2013–14 | 1301074 | 55255 | 1245819 | 1965 | 429703 |
| 2014–15 | 1448312 | 62131 | 1386182 | 14590 | 465561 |
| 2015–16 | 1663463 | 66209 | 1597254 | 15451 | 501826 |
| 2016–17 | 1335266 | 71142 | 124124 | 21091 | 544127 |
| 2017–18 | 1829348 | 69635 | 1759712 | 23907 | 565525 |
| 2018–19 | 2136770 | 84561 | 2052209 | 31742 | 601969 |
| 2019–20 | 2447279 | 97563 | 2349748 | 38507 | 543888 |
| 2020–21 | 2853763 | 101935 | 2751828 | 47351 | 698867 |
Source: Handbook of Statistics on Indian Economy, Reserve Bank of India, 2020–21 …