Numerical Questions · Q11
Q.
Mr. Girdhari Lal does not keep full double entry records. His balance as on April 01, 2016 is as:
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Sundry creditors | 35,000 | Cash in hand | 5,000 |
| Bills payable | 15,000 | Cash at bank | 20,000 |
| Capital | 40,000 | Sundry debtors | 18,000 |
| Stock | 22,000 | ||
| Furniture | 8,000 | ||
| Plant | 17,000 | ||
| 90,000 | 90,000 |
His position at the end of the year is:
| Particulars | Amount (₹) |
|---|---|
| Cash in hand | 7,000 |
| Stock | 8,600 |
| Debtors | 23,800 |
| Furniture | 15,000 |
| Plant | 20,350 |
| Bills payable | 20,200 |
| Creditors | 15,000 |
He withdrew ₹500 per month out of which he spent ₹1,500 for business purpose. Prepare the statement of profit or loss.
Punjab PsebTextbookSubjectiveImportance★★★★★est
62% · 28/45 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →Opening capital ₹40,000 and closing capital ₹39,550. Net drawings are ₹4,500 (₹6,000 withdrawn less ₹1,500 spent for the business). Profit = 39,550 − 40,000 + 4,500 = ₹4,050.
Opening Statement of Affairs as at April 01, 2016 (given Balance Sheet)
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Sundry creditors | 35,000 | Cash in hand | 5,000 |
| Bills payable | 15,000 | Cash at bank | 20,000 |
| Capital | 40,000 | Sundry debtors | 18,000 |
| Stock | 22,000 | ||
| Furniture | 8,000 | ||
| Plant | 17,000 | ||
| Total | 90,000 | Total | 90,000 |
Closing Statement of Affairs as at March 31, 2017
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Bills payable | 20,200 | Cash in hand | 7,000 |
| Creditors | 15,000 | Stock | 8,600 |
| Capital (balancing figure) | 39,550 | Debtors | 23,800 |
| Furniture | 15,000 | ||
| Plant | 20,350 | ||
| Total | 74,750 | Total | 74,750 |
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.