Question 18 of 45
Q.
Compute the cost of living index number by the method of total expenditure from the following data for the year 2019:
| Items | A | B | C | D | E |
|---|---|---|---|---|---|
| Unit | Quintal | 20 kg | 10 litre | dozen | meter |
| Quantity of 2018 | 50 kg | 18 kg | 12 litre | 20 pieces | 14 meter |
| Price of 2018 | 1200 | 340 | 30 | 15 | 12 |
| Price of 2019 | 1700 | 380 | 40 | 24 | 16 |
Gujarat GsebGujarat Board (GSEB) HSC Commerce Board 2020Subjective· 3mImportance★★★★★
40% · 18/45 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →Aggregate-expenditure method: .
The prices are quoted per stated unit (quintal, 20 kg, 10 litre, dozen, meter), while the base-year quantities are in kg / litre / pieces / meter. First reduce each price to the same unit as its quantity:
| Item | (2018, per quantity-unit) | (2019, per quantity-unit) | |||
|---|---|---|---|---|---|
| A | 50 kg | /kg | /kg | 600 | 850 |
| B | 18 kg | /kg | /kg | 306 | 342 |
| C | 12 litre | /litre | /litre | 36 | 48 |
| D | 20 pieces | /piece | /piece | 25 | 40 |
| E | 14 m | /m | /m | 168 | 224 |
| Total | 1135 | 1504 | |||
| … |
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.