Question 45 of 45
Q.
Find Fisher's index number for the year 2015 by taking the year 2014 as the base year from the data given below about consumption and total expenditure of five different items:
| Items | Consumption (Base Year 2014) | Total Expenditure (Base Year 2014) | Consumption (Current Year 2015) | Total Expenditure (Current Year 2015) |
|---|---|---|---|---|
| A | 50 kg | 2500 | 60 kg | 4200 |
| B | 120 kg | 600 | 140 kg | 700 |
| C | 30 litre | 330 | 20 litre | 200 |
| D | 20 kg | 360 | 15 kg | 300 |
| E | 5 kg | 40 | 5 kg | 50 |
Gujarat GsebGujarat Board (GSEB) HSC Commerce Board 2026Subjective· 5mImportance★★★★★
100% · 45/45 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →; ; .
Since expenditure price consumption, price . So and :
| Item | ||||||||
|---|---|---|---|---|---|---|---|---|
| A | 50 | 2500 | 50 | 60 | 4200 | 70 | 3500 | 3000 |
| B | 120 | 600 | 5 | 140 | 700 | 5 | 600 | 700 |
| C | 30 | 330 | 11 | 20 | 200 | 10 | 300 | 220 |
| D | 20 | 360 | 18 | 15 | 300 | 20 | 400 | 270 |
| E | 5 | 40 | 8 | 5 | 50 | 10 | 50 | 40 |
| Total | 3830 | 5450 | 4850 | 4230 |
Fisher's ideal index: …
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.