Question 31 of 45
Q.
Compute the Laspeyre's, Paasche's and Fisher's Index numbers for the year 2019 from the data given below:
| Items | Quantity Year 2018 | Quantity Year 2019 | Price (₹) Year 2018 | Price (₹) Year 2019 |
|---|---|---|---|---|
| A | 25 | 32 | 42 | 45 |
| B | 15 | 20 | 28 | 30 |
| C | 10 | 20 | 30 | 36 |
| D | 8 | 15 | 20 | 25 |
| E | 30 | 36 | 60 | 65 |
Gujarat GsebGujarat Board (GSEB) HSC Commerce Board 2023Subjective· 5mImportance★★★★★
69% · 31/45 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →; .
With base year 2018 () and current year 2019 ():
| Item | ||||||||
|---|---|---|---|---|---|---|---|---|
| A | 25 | 32 | 42 | 45 | 1125 | 1050 | 1440 | 1344 |
| B | 15 | 20 | 28 | 30 | 450 | 420 | 600 | 560 |
| C | 10 | 20 | 30 | 36 | 360 | 300 | 720 | 600 |
| D | 8 | 15 | 20 | 25 | 200 | 160 | 375 | 300 |
| E | 30 | 36 | 60 | 65 | 1950 | 1800 | 2340 | 2160 |
| Total | 4085 | 3730 | 5475 | 4964 |
Laspeyre's index (base-year quantity weights):
…
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.