Question 19 of 45
Q.
Compute the Laspeyre's, Paasche's and Fisher's index numbers for the year 2019 from the data given below:
| Items | Quantity Year 2018 | Quantity Year 2019 | Price Year 2018 | Price Year 2019 |
|---|---|---|---|---|
| A | 25 kg | 32 kg | 42 | 45 |
| B | 15 litre | 20 litre | 28 | 30 |
| C | 10 pieces | 20 pieces | 30 | 36 |
| D | 8 meter | 15 meter | 20 | 25 |
| E | 30 litre | 36 litre | 60 | 65 |
Gujarat GsebGujarat Board (GSEB) HSC Commerce Board 2020Subjective· 5mImportance★★★★★
42% · 19/45 Questions
You're viewing a preview — the full solution, concept, methods & PYQ mapping are locked.
Start your 14-day free trial to unlock the full solution →Laspeyre ; Paasche ; Fisher .
Let subscript 0 = 2018 (base), 1 = 2019 (current). Compute the products:
| Item | ||||||||
|---|---|---|---|---|---|---|---|---|
| A | 25 | 32 | 42 | 45 | 1125 | 1050 | 1440 | 1344 |
| B | 15 | 20 | 28 | 30 | 450 | 420 | 600 | 560 |
| C | 10 | 20 | 30 | 36 | 360 | 300 | 720 | 600 |
| D | 8 | 15 | 20 | 25 | 200 | 160 | 375 | 300 |
| E | 30 | 36 | 60 | 65 | 1950 | 1800 | 2340 | 2160 |
| Total | 4085 | 3730 | 5475 | 4964 |
Laspeyre's index (base-year weights):
…
Unlock everything free for 14 days
- Full step-by-step solutions
- Concept-first explanations
- Methods, shortcuts & mistakes
- PYQ mapping + timed mock tests
Full access for 14 days. No credit card required.